Key Points:

  • Easyship offers up to 91% off discounted USPS rates
  • Shipping rates are based on package dimensions, weight, travel distance, tax and duty (for international orders), and courier service
  • A shipping zone is a geographic area that corresponds to an expected delivery time and service price

Guess what! USPS rates are decreasing with Easyship so eCommerce merchants can expect cheaper rates than holiday shipping rates.

Easyship saves users up to 91% off discounted USPS shipping rates and guarantees the best available shipping rates for shipments of all sizes.

Let’s dive in.

Table of Contents

USPS Rate Increase 2022: Retail Rate Cost

The United States Postal Service filed a notice with the Postal Regulatory Commission (PRC) for USPS rate increase 2022. These price changes take effect on January 9, 2022.

Below is the breakdown of the postage increase 2022:

USPS Rate Increase January 2022

Below are the costs to consider for the postage increase 2022:

Priority Mail

Service Current Price Proposed Price
Small Flat Rate Box $8.45 $9.45
Medium Flat Rate Box $15.50 $16.10
Large Flat Rate Box $21.90 $21.50 ($0.40 decrease)
APO/FPO Large Flat Rate Box $20.40 $20.00 ($0.40 decrease)
Regular Flat Rate Envelope $7.95 $8.95
Legal Flat Rate Envelope $8.25 $9.25
Padded Flat Rate Envelope $8.55 $9.65

Priority Mail Express

Service Current Price Proposed Price
Flat Rate Envelope $26.35 $26.95
Legal Size Flat Rate Envelope $26.50 $27.10
Padded Flat Rate Envelope $26.95 $27.50

Other Shipping Services

Service Change (%)
Parcel Select 5.5% average increase
Parcel Return Service 4.9% average increase
First-Class Package Service 7.6% average increase
USPS Retail Ground 7.4% average increase

*These are taken directly from USPS rate increase 2022 charts

First Class Package

Easyship offers competitive pricing for USPS First Class Package. This courier service offers features such as the following:

  • A delivery lead time of 1-3 business days
  • Basic tracking included

Check out below to see how much it costs to ship First Class Package within the United States.

Rating (oz) L, 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $3.37 $3.39 $3.42 $3.48 $3.58 $3.72 $3.86 $3.86
2 $3.37 $3.39 $3.42 $3.48 $3.58 $3.72 $3.86 $3.86
3 $3.37 $3.39 $3.42 $3.48 $3.58 $3.72 $3.86 $3.86
4 $3.37 $3.39 $3.42 $3.48 $3.58 $3.72 $3.86 $3.86
5 $3.76 $3.79 $3.81 $3.87 $3.88 $3.99 $4.15 $4.15
6 $3.76 $3.79 $3.81 $3.87 $3.88 $3.99 $4.15 $4.15
7 $3.76 $3.79 $3.81 $3.87 $3.88 $3.99 $4.15 $4.15
8 $3.76 $3.79 $3.81 $3.87 $3.88 $3.99 $4.15 $4.15
9 $4.34 $4.39 $4.42 $4.50 $4.68 $4.83 $4.98 $4.98
10 $4.34 $4.39 $4.42 $4.50 $4.68 $4.83 $4.98 $4.98
11 $4.34 $4.39 $4.42 $4.50 $4.68 $4.83 $4.98 $4.98
12 $4.34 $4.39 $4.42 $4.5 $4.68 $4.83 $4.98 $4.98
13 $5.49 $5.53 $5.57 $5.72 $5.96 $6.11 $6.28 $6.28
14 $5.49 $5.53 $5.57 $5.72 $5.96 $6.11 $6.28 $6.28
15 $5.49 $5.53 $5.57 $5.72 $5.96 $6.11 $6.28 $6.28
16 $5.49 $5.53 $5.57 $5.72 $5.96 $6.11 $6.28 $6.28

Priority Mail

Easyship offers competitive pricing for USPS Priority Mail. This courier service offers features such as the following:

  • A delivery lead time of 1-3 business days
  • Basic tracking included

Check out below to see how much it costs to ship Priority Mail within the United States.

Rating (lbs) L, 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $7.37 $7.68 $7.90 $8.12 $8.59 $9.16 $9.68 $16.39
2 $8.02 $8.20 $8.49 $9.12 $10.96 $11.62 $12.66 $25.08
3 $8.24 $8.60 $8.98 $9.93 $13.34 $15.03 $17.74 $34.03
4 $8.34 $8.84 $9.49 $11.54 $15.54 $18.03 $20.77 $40.97
5 $8.45 $8.89 $9.82 $12.71 $17.03 $20.81 $24.01 $47.68
6 $8.56 $9.25 $10.25 $13.63 $18.53 $23.78 $27.43 $54.64
7 $9.04 $10.21 $10.82 $14.50 $20.02 $25.80 $29.82 $61.35
8 $9.18 $10.71 $12.07 $15.38 $21.53 $27.81 $32.21 $68.87
9 $9.79 $11.08 $12.57 $16.64 $23.03 $29.83 $34.59 $76.59
10 $10.29 $11.55 $12.92 $17.74 $24.52 $31.84 $36.77 $83.29
11 $11.75 $12.46 $13.64 $18.84 $26.02 $33.80 $38.93 $91.00
12 $12.21 $12.99 $14.32 $19.92 $27.51 $35.63 $41.10 $97.55
13 $12.46 $13.36 $15.02 $21.00 $28.99 $37.46 $43.27 $101.04
14 $12.77 $13.95 $15.71 $22.07 $30.36 $39.29 $45.44 $106.04
15 $12.89 $14.55 $16.40 $23.14 $31.71 $41.13 $47.62 $108.85
16 $13.40 $15.14 $17.09 $24.21 $33.08 $42.96 $49.78 $114.83
17 $13.91 $15.73 $17.78 $25.27 $34.43 $44.80 $51.95 $120.88
18 $14.43 $16.32 $18.47 $26.34 $35.79 $46.62 $54.12 $126.97
19 $14.94 $16.92 $19.15 $27.40 $37.16 $48.46 $56.28 $133
20 $15.45 $17.51 $19.84 $28.46 $38.51 $50.29 $58.46 $139.13
21 $16.39 $18.76 $21.44 $30.04 $40.58 $52.14 $60.31 $142.09
22 $17.39 $20.11 $23.16 $31.71 $42.76 $54.06 $62.21 $143.75
23 $18.44 $21.56 $25.03 $33.48 $45.06 $56.04 $64.17 $144.6
24 $19.56 $23.10 $27.04 $35.34 $47.48 $58.1 $66.19 $148.13
25 $20.75 $24.76 $29.22 $37.30 $50.03 $60.24 $68.28 $150.68

Priority Mail Express

Easyship offers competitive pricing for USPS Priority Mail Express. This courier service offers features such as the following:

  • A delivery lead time of 1-2 business days
  • Basic tracking included

Check out below to see how much it costs to ship First Class Package within the United States.

Rating (lbs) L, 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 $23.50 $24.05 $25.80 $28.80 $30.95 $33.15 $35.95 $48.90
1 $23.75 $26.00 $29.50 $34.05 $36.85 $39.30 $42.15 $57.30
2 $24.05 $28.00 $33.20 $39.30 $42.75 $45.45 $48.35 $65.70
3 $24.30 $29.95 $36.90 $44.60 $48.65 $51.60 $54.50 $74.10
4 $24.60 $31.95 $40.60 $49.85 $54.55 $57.75 $60.70 $82.50
5 $24.85 $33.90 $44.30 $55.10 $60.45 $63.90 $66.90 $90.90
6 $27.40 $37.25 $49.20 $60.60 $66.15 $70.05 $73.35 $99.65
7 $29.95 $40.65 $54.15 $66.10 $71.85 $76.25 $79.80 $108.35
8 $32.50 $44.00 $59.05 $71.65 $77.50 $82.40 $86.20 $117.10
9 $35.05 $47.40 $64.00 $77.15 $83.20 $88.60 $92.65 $125.80
10 $37.60 $50.75 $68.90 $82.65 $88.90 $94.75 $99.10 $134.55
11 $39.60 $54.80 $73.10 $86.95 $93.00 $99.10 $103.75 $140.85
12 $41.55 $58.85 $77.30 $91.20 $97.15 $103.45 $108.35 $147.15
13 $43.55 $62.90 $81.45 $95.50 $101.25 $107.80 $113.00 $153.45
14 $45.55 $66.95 $85.65 $99.75 $105.40 $112.15 $117.60 $159.75
15 $47.50 $71.00 $89.85 $104.05 $109.50 $116.50 $122.25 $166.10
16 $49.50 $75.00 $94.05 $108.35 $113.60 $120.85 $126.85 $172.40
17 $51.50 $79.05 $98.25 $112.60 $117.75 $125.20 $131.45 $178.70
18 $53.50 $83.10 $102.40 $116.90 $121.85 $129.55 $136.10 $185
19 $55.45 $87.15 $106.60 $121.15 $126.00 $133.90 $140.70 $191.30
20 $57.45 $91.20 $110.80 $125.45 $130.10 $138.25 $145.35 $197.60
21 $59.70 $95.70 $115.45 $130.45 $135.2 $143.55 $150.90 $205.10
22 $62 $100.20 $120.10 $135.50 $140.25 $148.80 $156.45 $212.60
23 $64.25 $104.70 $124.75 $140.50 $145.35 $154.10 $162.05 $220.15
24 $66.55 $109.20 $129.40 $145.55 $150.45 $159.40 $167.60 $227.65
25 $68.80 $113.70 $134.05 $150.55 $155.5 $164.65 $173.15 $235.15

Parcel Select

USPS Parcel Select is made for large and medium-sized shipments. For merchants looking for an economical shipping option, Parcel Select is an excellent choice.
See Easyship’s competitive USPS rates below.

Rating (lbs) L, 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $7.22 $7.53 $7.75 $7.87 $8.09 $8.61 $9.03 $9.03
2 $7.28 $7.64 $7.95 $8.22 $9.58 $10.21 $10.85 $10.85
3 $7.34 $7.74 $8.14 $8.8 $11.19 $11.63 $12.25 $12.25
4 $7.44 $7.98 $8.65 $10.11 $11.7 $12.54 $13.17 $13.17
5 $7.55 $8.14 $8.91 $10.31 $12.46 $13.19 $13.98 $13.98
6 $7.66 $8.5 $9.4 $12.27 $12.77 $13.55 $14.22 $14.22
7 $8.1 $9.27 $9.84 $12.65 $13.09 $14.02 $15.03 $15.03
8 $8.24 $9.84 $11.2 $12.97 $13.58 $14.5 $15.62 $15.62
9 $8.99 $10.28 $11.77 $13.17 $13.96 $15.2 $16.57 $16.57
10 $9.44 $10.8 $11.94 $13.59 $14.38 $16.22 $17.83 $17.83
11 $11.08 $11.79 $12.97 $14.05 $15.06 $17.86 $19.27 $19.27
12 $11.61 $12.39 $13.21 $14.33 $15.7 $18.66 $20.26 $20.26
13 $11.92 $12.81 $13.55 $14.82 $16.26 $20.05 $21.69 $21.69
14 $12.3 $13.1 $13.62 $15.08 $17.29 $21.41 $23.21 $23.21
15 $12.49 $13.58 $14.06 $15.85 $18.33 $22.19 $24.75 $24.75
16 $12.8 $13.91 $14.2 $16.03 $19.01 $23.19 $25.5 $25.5
17 $13.11 $14.41 $14.64 $16.74 $19.91 $24.68 $26.34 $26.34
18 $13.18 $14.52 $14.8 $17.46 $20.84 $25.25 $27.97 $27.97
19 $13.53 $15.22 $15.45 $18.65 $21.52 $26.19 $29.17 $29.17
20 $13.76 $15.54 $15.85 $19.16 $22.33 $27.23 $30.58 $30.58
21 $14.8 $16.86 $17.67 $21.56 $25.79 $31.31 $35.17 $35.17
22 $15.9 $18.29 $19.7 $24.26 $29.79 $36.01 $40.44 $40.44
23 $17.1 $19.85 $21.97 $27.29 $34.41 $41.41 $46.51 $46.51
24 $18.38 $21.53 $24.49 $30.7 $39.74 $47.62 $53.48 $53.48
25 $19.76 $23.36 $27.31 $34.54 $45.9 $54.76 $61.51 $61.51

First Class Package International

Easyship offers competitive pricing for USPS First Class Package International. This courier service offers features such as the following:

  • Send packages up to 4 pounds
  • Basic tracking included
  • Lead-time varies based on destination

Check out below to see how much it costs to ship Priority Mail International with Easyship’s competitive rates.

Rating (oz) 1 2 3 4 5 6 7 8 9 10
1 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
2 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
3 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
4 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
5 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
6 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
7 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
8 $14.11 $14.58 $15.53 $15.06 $15.06 $15.06 $14.63 $15.82 $16.53 $15.63
12 $21.00 $21.47 $28.50 $26.65 $25.18 $26.17 $24.18 $25.18 $27.98 $25.18
16 $21 $21.47 $28.50 $26.65 $25.18 $26.17 $24.18 $25.18 $27.98 $25.18
20 $21 $21.47 $28.50 $26.65 $25.18 $26.17 $24.18 $25.18 $27.98 $25.18
24 $21 $21.47 $28.50 $26.65 $25.18 $26.17 $24.18 $25.18 $27.98 $25.18

Priority Mail International

Easyship offers competitive pricing for USPS Priority Mail International. This courier service offers features such as the following:

  • A delivery lead time of 6-10 business days
  • Basic tracking included
  • Free package pickup

Check out below to see how much it costs to ship Priority Mail International with Easyship’s competitive rates.

L, 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8
Flat Rate Envelopes $35.01 $38.81 $37.72 $39.19 $39.62 $40.04 $38.43
Small Flat Rate Priced Boxes $36.62 $40.04 $38.9 $40.33 $40.66 $42.7 $39.62
Medium Flat Rate Boxes $78.71 $80.32 $79.56 $82.56 $88.68 $93.15 $83.89
Large Flat Rate Boxes $102.70 $104.88 $103.79 $107.11 $112.05 $116.52 $109.92

Priority Mail International Canada

Easyship also offers competitive pricing for Priority Mail International Canada. See below to check our competitive rates.

Rating (lbs) Rate
1 $37.47
2 $40.46
3 $43.4
4 $46.34
5 $48.81
6 $51.72
7 $54.63
8 $58.15
9 $61.09
10 $64.03
11 $66.97
12 $69.91
13 $72.85
14 $75.84
15 $78.78
16 $81.72
17 $84.65
18 $87.6
19 $90.54
20 $93.53

Priority Mail Express International

Easyship offers competitive pricing for USPS Priority Mail Express International. This courier service offers features such as the following:

  • A delivery lead time of 3-5 business days
  • Basic tracking included
  • Free package pickup

Check out below to see how much it costs to ship Priority Mail Express International with Easyship’s competitive rates.

Rating (lbs) 1 2 3 4 5 6 7 8 9
0.5 $44.95 $57.5 $71.96 $64.47 $66.92 $68.98 $63.98 $67.49 $68.98
1 $48.93 $62.99 $73.45 $66.42 $68.89 $73.35 $68.93 $74.45 $75.23
2 $54.14 $67.52 $79.28 $70.75 $73.37 $78.77 $74.02 $81.72 $82.58
3 $59.36 $72.06 $85.12 $75.06 $77.85 $84.19 $79.11 $89.01 $89.94
4 $64.57 $76.59 $90.95 $79.38 $82.33 $89.59 $84.20 $96.30 $97.30
5 $69.79 $81.13 $96.81 $83.68 $86.78 $95.01 $89.29 $103.56 $104.65
6 $74.93 $83.99 $102.53 $87.92 $91.19 $100.54 $94.76 $110.74 $111.9
7 $80.13 $87.17 $108.37 $92.23 $95.65 $106.07 $99.98 $118.02 $119.25
8 $85.35 $90.35 $114.19 $96.55 $100.13 $111.6 $105.19 $125.27 $126.59
9 $90.56 $93.53 $120.04 $100.85 $104.59 $117.12 $110.39 $132.55 $133.95
10 $95.76 $96.71 $125.87 $105.17 $109.07 $122.66 $115.61 $139.82 $141.29
11 $100.18 $99.70 $131.89 $109.37 $113.97 $128.43 $121.06 $147.25 $149.21
12 $105.17 $102.86 $137.69 $113.69 $118.47 $133.97 $126.28 $154.51 $156.58
13 $110.13 $106.05 $143.48 $117.98 $122.94 $139.50 $131.49 $161.78 $163.95
14 $115.10 $109.22 $149.27 $122.29 $127.43 $145.04 $136.71 $169.06 $171.32
15 $120.06 $112.39 $155.05 $126.60 $131.92 $150.58 $141.95 $176.35 $178.71

Lightweight Trackable Standard Pricing

Easyship offers competitive pricing for Lightweight Trackable Standard. This courier service offers features such as the following:

  • A delivery lead time of 1-3 business days
  • Basic tracking included

Check out below to see how much it costs to ship with Easyship’s competitive rates.

Weight (oz) Zone 1 Zone 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $3.03 $3.05 $3.08 $3.13 $3.22 $3.35 $3.47 $3.47 $3.14
2 $3.03 $3.05 $3.08 $3.13 $3.22 $3.35 $3.47 $3.47 $3.14
3 $3.03 $3.05 $3.08 $3.13 $3.22 $3.35 $3.47 $3.47 $3.14
4 $3.03 $3.05 $3.08 $3.13 $3.22 $3.35 $3.47 $3.47 $3.14
5 $3.38 $3.41 $3.43 $3.48 $3.49 $3.59 $3.74 $3.74 $3.47
6 $3.38 $3.41 $3.43 $3.48 $3.49 $3.59 $3.74 $3.74 $3.47
7 $3.38 $3.41 $3.43 $3.48 $3.49 $3.59 $3.74 $3.74 $3.47
8 $3.38 $3.41 $3.43 $3.48 $3.49 $3.59 $3.74 $3.74 $3.47
9 $3.91 $3.95 $3.98 $4.05 $4.21 $4.35 $4.48 $4.48 $4.21
10 $3.91 $3.95 $3.98 $4.05 $4.21 $4.35 $4.48 $4.48 $4.21
11 $3.91 $3.95 $3.98 $4.05 $4.21 $4.35 $4.48 $4.48 $4.21
12 $3.91 $3.95 $3.98 $4.05 $4.21 $4.35 $4.48 $4.48 $4.21
13 $4.94 $4.98 $5.01 $5.15 $5.36 $5.5 $5.65 $5.65 $5.38

USPS Rate Increase 2022 with Easyship

No matter what you’re shipping, how much you save depends on how much your package weighs, the distance it's traveling, the package dimensions.

We hope this blog post outlines the changes in USPS postage increase 2022. Be sure to check our premium shipping tools to help power your shipping processes.

Here are some of the top benefits of using our shipping platform to curb any UPS rate increase 2022:

  • Free Shipping Rates Calculator: Access high-volume discounts from major couriers. Plus, get instant access to delivery lead times from premium shipping couriers
  • Shipping Dashboard: Manage orders and create shipments instantly in the Shipping Dashboard. Plus, keep track of all your delivery lead times in one place
  • Premium Shipping Insurance: Easyship offers up to $10,000 of shipping insurance for all shipments. This way, customers can have peace of mind when it comes to electronics

Ready to ship? Sign up for a FREE Easyship account and learn how to access the best available USPS shipping rates today


If you found this article informative, you may enjoy the following: